Document | Status | Title |
AIR1168/11A | Stabilized | Spacecraft Boost and Entry Heat Transfer (STABILIZED Jul 2011) |
AIR1168/12A | Stabilized | Spacecraft Thermal Balance (STABILIZED Jul 2011) |
AIR1168/13A | Stabilized | Spacecraft Equipment Environmental Control (STABILIZED Jul 2011) |
AIR1168/2A | Stabilized | Heat and Mass Transfer and Air-Water Mixtures (STABILIZED Jul 2011) |
AIR1168/5A | Stabilized | Aerothermodynamic Test Instrumentation and Measurement (STABILIZED Jul 2011) |
AIR1168/6A | Stabilized | Aircraft Fuel Weight Penalty Due to Air Conditioning (STABILIZED Jul 2011) |
AIR1168/7A | Stabilized | Aerospace Pressurization System Design (STABILIZED Jul 2011) |
AIR1168/8A | Stabilized | Aircraft Fuel Weight Penalty Due to Air Conditioning (STABILIZED Jul 2011) |
AIR1168/9A | Stabilized | Thermophysical Properties of the Natural Environment, Gases, Liquids, and Solids (STABILIZED Jul 2011) |
ARP1179D | Stabilized | Aircraft Gas Turbine Engine Exhaust Smoke Measurement (STABILIZED Jul 2011) |
ARP1256D | Revised | Procedure for the Continuous Sampling and Measurement of Gaseous Emissions from Aircraft Turbine Engines |
AIR1419A | Reaffirmed | Inlet Total-Pressure-Distortion Considerations for Gas-Turbine Engines |
ARP1420B | Reaffirmed | Gas Turbine Engine Inlet Flow Distortion Guidelines |
AS1730D | Revised | Coupling, Fuel, Rigid, Threaded Type |
AS1985D | Revised | Fitting, Assembly, Adapter Ring Locked Port Connection to Flared Tube End |
ARP4048 | Reaffirmed | Balancing Machines - Description and Evaluation Horizontal, Two-Plane, Hard-Bearing Type for Gas Turbine Rotors |
ARP4050 | Reaffirmed | Balancing Machines - Description and Evaluation Vertical, Two-Plane, Hard-Bearing Type for Gas Turbine Rotors |
ARP4162A | Reaffirmed | Balancing Machine Proving Rotors |
AS4361A | Cancelled | Minimum Performance Standards for Aerospace Electric Power Converters (Cancelled Jul 2011) |
AS4984A | Revised | Coating Requirements for Aerospace Hand Tools |
AIR5826 | Reaffirmed | Distortion Synthesis/Estimation Techniques |
AS6103 | Issued | FITTING, CROSS, STANDARD AND REDUCER, 37 DEGREE SPHERICAL, FLARED |
AS6115 | Issued | FITTING ASSEMBLY,STRAIGHT, MALE FLARELESS, AXIALLLY SWAGED, HYDRAULIC, UP TO 1500 PSI |
AS6117 | Issued | FITTING ASSEMBLY, UNION, AXIALLY SWAGED, HYDRAULIC, UP TO 1500 PSI |
AS6119 | Issued | FITTING ASSEMBLY, ELBOW, 90 DEGREES, AXIALLY SWAGED, HYDRAULIC, UP TO 1500 PSI |
AS6120 | Issued | FITTING ASSEMBLY,ELBOW, 45°, AXIALLY SWAGED, HYDRAULIC, UP TO 1500 PSI |
AS6121 | Issued | FITTING ASSEMBLY, TEE, AXIALLY SWAGED, HYDRAULIC, UP TO 1500 PSI |
AS6122 | Issued | FITTING ASSEMBLY, STRAIGHT, BULKHEAD, FLARELESS, AXIALLY SWAGED, HYDRAULIC, UP TO 1500 PSI |
AS6123 | Issued | FITTING ASSEMBLY, TEE, AXIALLY SWAGED ON THE RUN, MALE FLARELESS ON THE BRANCH, HYDRAULIC, UP TO 1500 PSI |
AS6158 | Issued | FITTING ASSEMBLY, TEE, AXIALLY SWAGED ON THE RUN, FEMALE FLARELESS ON THE BRANCH, HYDRAULIC, UP TO 1500 PSI |
AS6159 | Issued | FITTING ASSEMBLY, TEE, AXIALLY SWAGED TO FEMALE FLARELESS ON THE RUN, MALE FLARELESS ON SIDE, HYDRAULIC, UP TO 1500 PSI |
ARP6161 | Issued | Flight Compartment Glare |
ARP6166 | Issued | Minisimulator Method |
AS6449 | Issued | Solid Film Lubricant for Fluid Fittings in Oxygen, Potable Water, Hydraulic, and Other Systems |
AS6450 | Issued | Lubricant Application, Solid Film, Heat Cured, Potable Water, Hydraulic, and Oxygen Systems |
AS6457 | Issued | FITTING ASSEMBLY, TEE, AXIALLY SWAGED TO MALE FLARELESS ON THE RUN, MALE FLARELESS ON THE SIDE, HYDRAULIC, UP TO 1500 PSI |
AS6458 | Issued | FITTING ASSEMBLY, TEE, AXIALLY SWAGED TO FEMALE FLARELESS ON THE RUN, FEMALE FLARELESS ON THE SIDE, HYDRAULIC, UP TO 1500 PSI |
AS6554 | Issued | Cargo Stopper Devices |
AS7928/12B | Revised | Terminal, Lug, Crimp Style, Copper, Insulated, Ring Tongue, Bell-Mouthed, Tin Whisker Resistant, Type II, Class 1 (For 105 °C Total Conductor Temperature) |
AS9696D | Revised | Bolt, Machine - Double Hexagon Extended Washer Head, PD Shank, Corrosion and Heat Resistant Steel, UNS N07001, 165 ksi min, .1900-32 UNJF-3A |
AS16781A | Cancelled | Fiber Optics Test Methods and Instrumentation (Cancelled Jul 2011) |
AS20708/131A | Revised | Synchro, Control Transmitter, Type 15CX4F (STABILIZED Jul 2011) |
AS20708/39B | Revised | Synchro, Control Transformer, Type 19CTB4B |
AS20708/500A | Revised | Synchro, Torque Receiver, Type 26V-10TR4 (STABILIZED Jul 2011) |
AS20708/55A | Revised | Synchro, Torque Differential Transmitter, Type 23TDX6C (STABILIZED Jul 2011) |
AS20708/56A | Revised | Synchro, Torque Receiver Transmitter, Type 23TRX6B |
AS20708/62A | Revised | Synchro, Torque Receiver Transmitter, Type 31TRX4A |
AS20708/66A | Revised | Synchro, Torque Receiver Transmitter, Type 31TRX6A |
AS20708/67A | Revised | Synchro, Torque Differential Receiver, Type 31TDR6B (STABILIZED Jul 2011) |
AS20708/68A | Revised | Synchro, Torque Differential Transmitter, Type 31TDX6C |
AS20708/70A | Revised | Synchro, Torque Receiver Transmitter, Type 37TRX4A |
AS20708/74A | Revised | Synchro, Torque Receiver Transmitter, Type 37TRX6A |
AS20708/76A | Revised | Synchro, Torque Differential Transmitter, Type 37TDX6A (STABILIZED Jul 2011) |
AS20708/78A | Revised | Synchro, Control Transmitter, Type 26V-08CX4C |
AS20708/79A | Revised | Synchro, Control Transformer, Type 26V-08CT4C |
AS20708/80A | Revised | Synchro, Control Differential Transmitter, Type 26V-08CDX4C |
AS20708/81A | Revised | Synchro, Control Differential Transmitter, Type 11CDX4B |
AS22759/49 | Issued | Wire, Electrical, Fluoropolymer-Insulated, Crosslinked Modified ETFE, Low Fluoride, Normal Weight, 80 Microinch Silver-Coated, High-Strength Copper Alloy, 200 °C, 600 Volt |
AS25036C | Revised | Terminal, Lug, Crimp Style, Copper, Insulated, Ring Tongue, Bell-Mouthed, Type II, Class 1 (For 105 °C Total Conductor Temperature) |
AS25064A | Revised | Conduit, Flexible, Radio Frequency Shielding |
AS25065A | Revised | Ferrule, Flexible Conduit, Radio Frequency Shielding |
AS25066 | Issued | CONDUIT ASSEMBLY, NUT, FLEXIBLE, RADIO FREQUENCY SHIELDING |
AS25067A | Revised | Conduit Assembly, Flexible, Radio Frequency Shielding |
AS25274A | Revised | Cap, Electrical (Wire End, Crimp Style, Type II, Class 1) for 105 °C Total Conductor Temperature |
AS34001B | Stabilized | Connector, Receptacle, Electric, Wall Mounting, Front Release, Crimp Contact, AN Type (STABILIZED Jul 2011) |
AS34011A | Stabilized | Connectors, Receptacle, Electric, Cable Connecting, Front Release, Crimp Contact, AN Type (STABILIZED Jul 2011) |
AS34041A | Stabilized | Connectors, Receptacle, Electric, Jam Nut Mounting, Front Release, Crimp Contact, AN Type (STABILIZED Jul 2011) |
AS34061A | Stabilized | Connectors, Plug Electric, Front Release, Crimp Contact, An Type (STABILIZED Jul 2011) |
AS81790A | Revised | Connectors, Receptacle, External Electric Power, Aircraft, General Specification For |
AS81822A | Stabilized | Wire, Electrical, Solderless Wrap, Insulated and Uninsulated, General Specification For (STABILIZED Jul 2011) |
AS81822/10A | Stabilized | Wire, Electrical, Solderless Wrap, Unisulated, Silver Coated Solid Conductor (STABILIZED Jul 2011) |
AS81822/1A | Stabilized | Wire, Electrical, Solderless Wrap, Polyethylene Terephthalate-Polyester Laminated Tape Insultation, Silver Coated Solid Conductor (STABILIZED Jul 2011) |
AS81822/11A | Stabilized | Wire, Electrical, Solderless Wrap, Uninsulated, Gold Coated Solid Conductor (STABILIZED Jul 2011) |
AS81822/12A | Stabilized | Wire, Electrical, Solderless Wrap, Uninsulated, Tin Coated Solid Conductor (STABILIZED Jul 2011) |
AS81822/13A | Stabilized | Wire, Electrical, Solderless Wrap, Extruded Ethylene-Tetrafluoroethylene (ETFE) Insulation, Silver Coated Solid Conductor (STABILIZED Jul 2011) |
AS81822/15A | Stabilized | Wire, Electrical, Solderless Wrap, Extruded Ethylene-Chlorotrifluoroethylene (ECTFE) Insulation, Silver Coated Solid Conductor (STABILIZED Jul 2011) |
AS81822/3A | Stabilized | Wire, Electrical, Solderless Wrap, Extruded Polyvinyidene Fluoride (PVDF) Insulation, Silver Coated Solid Conductor (STABILIZED Jul 2011) |
AS81822/4A | Stabilized | Wire, Electrical, Solderless Wrap, Polyimide Coating Over Extruded Polytetrafluoroethylene (PTFE) Insulation, Silver Coated Solid Conductor (STABILIZED Jul 2011) |
AS81822/5A | Stabilized | Wire, Electrical, Solderless Wrap, Fluorocarbon Polyimide Tape and Polytetrafluoroethylene (PTFE) Insulation, Silver Coated Solid Conductor (STABILIZED Jul 2011) |
AS81822/6A | Stabilized | Wire, Electrical, Solderless Wrap, Extruded Polytetrafluoroethylene (PTFE) Insulation, Silver Coated Solid Conductor (STABILIZED Jul 2011) |
AS81822/7A | Stabilized | Wire, Electrical, Solderless Wrap, Polyimide Jacket Over Extruded Polyvinyl Chloride (PVC) Insulation, Tin Coated Solid Conductor (STABILIZED Jul 2011) |
AS81822/8A | Stabilized | Wire, Electrical, Solderless Wrap, Polyimide Jacket Over Extruded Fluorinated Ethylene Propylene (FEP) Insulation, Silver Coated Solid Conductor (STABILIZED Jul 2011) |
AS81969 | Issued | Installing and Removal Tools, Connector Electrical Contact, General Specification For |
AS85049/80C | Revised | Connector Accessories, Electrical, Dummy Contact, Sizes 16, 12 and 8, Category 7 (For MIL-DTL-38999 Connectors) |
AS91101B | Revised | Bolt, Machine - Double Hexagon Extended Washer Head, Close Tolerance Shank, UNS S66286, 130 KSI Min, .1900-32 UNJF-3A |
AS91111B | Revised | Bolt, Machine - Double Hexagon Extended Washer Head, Close Tolerance Shank, UNS S66286 130 Ksi Min, .2500-28 UNJF-3A |
Para maiores informações: